Digital RCD ( ELCB ) Tester
Accuracy | ||||
---|---|---|---|---|
Function | Trip Current Setting(1Δn) | Trip Time | Trip Current mA | Trip Time mS |
x ½ | 10/20/30/200 /300/500mA | 1000mS | -8% ~ -2% | 0.6% + 4dgt |
x 1 | 1000mS | +2% ~ +8% | ||
x 5 | 200mS | |||
DC Test | (10/20/30/200 /300/500mA) +6mA dc | 1000mS | -10% ~ +10% | |
Auto Ramp Test | (10/20/30/200 /300/500mA) | Goes up by 10% from 20% to 110% of 1Δn, 300mS x 10 | -8% ~ +8% | |
* Rate Voltage (AC) is 230V -10% -15% 50Hz |